Our regular Wall Plate Menu shows wall plates
with the same type of connector loaded.
Many people require a plate with
various type of connectors.
As there are many connector options - This page will help to determine
if your desired plate is possible with stock materials.
If stock materials
are an option, In most cases we can produce these plates
in one business day, once the order is placed.
Once you use the chart send us an
Email with as much information as possible - the type of connectors you
want,
the number of each type, the layout of the connectors, etc. The more
information the better! Based on your email
we'll determine if we have enough
to prepare a quote - if not we'll contact you for more information.
If you need a configuration that is not
possible using the chart below, you will need a true custom wall
plate
manufactured - for this type of panel
email us
with your custom configuration request.
Click here for instructions on how to use this page!
|
Connectors |
|||||
| Connector | Type | Possible Options | XLR | Master Wall Plate | |
| 1/4" Mono (TS) | S | CW,SC | |||
| 1/4" Stereo (TRS) | S | CW,SC | |||
| 1/4" Stereo (TRS) / XLR Combo | S | ||||
| 3.5mm Stereo Female - Nickel | B |
CW |
|||
| 3.5mm Stereo Female - Gold | B | ||||
| 4 Pin Din (SVHS) | B | CW | |||
| 6 Pin Din | B | CW | |||
| AC Receptacle - 15 AMP | T | ||||
| Banana Plugs - Nickel | S | X | |||
| Banana Plugs - Gold |
CW |
X | |||
| Binding Posts - Nickel | S | X | |||
| Binding Posts - Gold | X | ||||
| BNC Female - 50 Ohm Isolated | X | X | |||
| BNC Female - 75 Ohm Isolated | X | X | |||
| BNC Female - 50 Ohm | CW | X | X | ||
| BNC Female - 50 Ohm Isolated | CW | X | X | ||
| BNC Female - 75 Ohm | CW | X | X | ||
| BNC Female - 75 Ohm Isolated | CW | X | X | ||
| BNC Female - 75 Ohm Isolated HD/SDI | B |
CW | X | X | |
| BNC Female to RCA Female - 50 Ohm | B |
CW | X | X | |
| BNC Female to RCA Female - 75 Ohm | B |
CW | X | X | |
| CAT3 (RJ11/RJ12) | B |
CW | X | X | |
| CAT 5e (RJ45) | B |
CW, SC | X | X | |
| CAT 5e (RJ45) | T |
CW | X | X | |
| CAT 6 (RJ45) | B |
CW | X | X | |
| Connector | Type | Possible Options | XLR | Master Wall Plate | |
| DB9 Female to DB9 Female (VGA) | X |
X |
|||
| DB9 Male to DB9 Male (VGA) | X |
X |
|||
| DB9 Female to DB9 Male (VGA) | X |
X |
|||
| DB9 Male to DB9 Female (VGA) | X |
X |
|||
| DB9 Female to DB9 Female - Null Modem | X |
X |
|||
| DB9 Male to DB9 Male - Null Modem | X |
X |
|||
| DB9 Female to DB9 Male - Null Modem | X |
X |
|||
| DB9 Male to DB9 Female - Null Modem | X |
X |
|||
| DB9 Female to DB25 Female | X |
||||
| DB9 Female to DB25 Male | X |
||||
| DB9 Male to DB25 Female | X |
||||
| DB9 Male to DB25 Male | X |
||||
| DB15 Female to DB15 Female | X |
||||
| DB15 Male to DB15 Male | X |
||||
| DB25 Female to DB25 Female | X |
||||
| DB25 Male to DB25 Male | X |
||||
| DB25 Female to DB25 Male | X |
||||
| DB25 Male to DB25 Female | X |
||||
| DB25 Female to DB9 Female | X |
||||
| DB25 Female to DB9 Male | X |
||||
| DB25 Male to DB9 Female | X |
||||
| DB25 Male to DB9 Male | X |
||||
| DVI (DVI-I, DVI-D, & DVI-A) | X |
||||
| Connector | Type | Possible Options | XLR | Master Wall Plate | |
| F - 1 GHz - Gold | X | X | |||
| F - 1 GHz | X | X | |||
| F - 1 GHz - Isolated |
CW |
X | X | ||
| F - 2 GHz - Gold | X | X | |||
| F - 2 GHz | X | X | |||
| F - 2 GHz - Isolated |
CW |
X | X | ||
| F - 3 GHz | X | X | |||
| F - 3 GHz - Isolated |
CW |
X | X | ||
| F Female to N Female | X | X | |||
| F Female to RCA Female - Nickel | CI, CW | X | X | ||
| F Female to RCA Female - Gold | CI, CW | X | X | ||
| Firewire 4 Pin | X | X | |||
| Firewire 6 Pin | |||||
| HD15 Female to HD15 Female (VGA & SVGA) | |||||
| HD15 Male to HD15 Male (VGA & SVGA) | |||||
| HD15 Male to HD15 Female (VGA & SVGA) | |||||
| HD15 Female to HD15 Male (VGA & SVGA) | |||||
| HDMI | |||||
| Connector | Type | Possible Options | XLR | Master Wall Plate | |
| N Female to F Female | X | X | |||
| N Female | X | X | |||
| RCA Female - Nickel |
CI |
X | X | ||
| RCA Female - Gold | CI,CW | X | X | ||
| RCA Female - Nickel | CI, CW | X | X | ||
| RCA Female - Gold | CI, CW | X | X | ||
| RCA Female to BNC Female - 50 Ohm |
B |
CW | X | X | |
| RCA Female to BNC Female - 75 Ohm |
B |
CW | X | X | |
| RCA Female to F Female - Nickel | CI, CW | X | X | ||
| RCA Female to F Female - Gold | CI, CW | X | X | ||
| RJ11/RJ12 (CAT3) |
B |
CW | X | X | |
| RJ45 (CAT 5e) |
B |
CW | X | X | |
| RJ45 (CAT 5e) |
T |
SC | X | X | |
| RJ45 (CAT 6) |
B |
CW | X | X | |
| SMA Female | X | X | |||
| Speaker - Spring Terminals | X | ||||
| Speakon - 2 Pole | X | X | |||
| Speakon - 4 Pole | X | X | |||
| Speakon - 4 Pole - High Current | X | X | |||
| Speakon - 4 Pole - Solderless | X | X | |||
| SVGA (HD15 Female to HD15 Female) | |||||
| SVGA (HD15 Male to HD15 Male) | |||||
| SVGA (HD15 Male to HD15 Female) | |||||
| SVGA (HD15 Female to HD15 Male) | |||||
| SVHS (4 Pin Din) | B | CW | |||
| Connector | Type | Possible Options | XLR | Master Wall Plate | |
| TNC Female - Solder | S | X | |||
| TNC Female | B | X | |||
| TNC Female - Isolated | B | X | |||
| Toslink Female | B |
CW |
X | ||
| TS - 1/4" Mono | S | CW,SC | |||
| TRS -1/4" Stereo | S | CW,SC | |||
| TRS - 1/4" Stereo / XLR Combo | S | ||||
| USB A to USB B | B | ||||
| USB B to USB A | B | ||||
| USB A to USB A | B | CW | |||
| USB B to USB B | B | CW | |||
| VGA (DB9 Female to DB9 Female |
X |
X |
|||
| VGA (DB9 Male to DB9 Male) |
X |
X |
|||
| VGA (DB9 Female to DB9 Male) |
X |
X |
|||
| VGA (DB9 Male to DB9 Female) |
X |
X |
|||
| VGA (HD15 Female to HD15 Female) | |||||
| VGA (HD15 Male to HD15 Male) | |||||
| VGA (HD15 Male to HD15 Female) | |||||
| VGA (HD15 Female to HD15 Male) | |||||
| XLR - 3 Pin | SC | ||||
| XLR - 3 Pin Solderless |
T |
||||
| XLR - 4 Pin | SC | ||||
| XLR - 5 Pin | SC | ||||
| XLR - 6 Pin | SC | ||||
| XLR - 7 Pin | SC | ||||
| XLR / TRS - 1/4" Stereo Combo | S | ||||
| Connector | Type | Possible Options | XLR | Master Wall Plate | |